<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>K3 Panacea Business Intelligence</title>
	<atom:link href="http://www.panaceabusinessintelligence.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.panaceabusinessintelligence.co.uk</link>
	<description>Business Intelligence Solutions from K3 Panacea</description>
	<lastBuildDate>Mon, 16 May 2011 11:11:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>K3 Panacea Customer Success Stories</title>
		<link>http://www.panaceabusinessintelligence.co.uk/latest-business-intelligence-news/k3-panacea-customer-success-stories/</link>
		<comments>http://www.panaceabusinessintelligence.co.uk/latest-business-intelligence-news/k3-panacea-customer-success-stories/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:59:25 +0000</pubDate>
		<dc:creator>panacea-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Africa Express]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[customer success story]]></category>
		<category><![CDATA[Davies Group]]></category>
		<category><![CDATA[K3 Panacea]]></category>
		<category><![CDATA[NHS]]></category>

		<guid isPermaLink="false">http://www.panaceabusinessintelligence.co.uk/?p=357</guid>
		<description><![CDATA[Three NEW published customer case studies to provide further evidence of the success our customers derive from implementing business intelligence solutions with K3 Panacea.

]]></description>
		<wfw:commentRss>http://www.panaceabusinessintelligence.co.uk/latest-business-intelligence-news/k3-panacea-customer-success-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complimentary Business Intelligence Discovery Workshop</title>
		<link>http://www.panaceabusinessintelligence.co.uk/business-intelligence-events-and-training/complimentary-business-intelligence-discovery-workshop/</link>
		<comments>http://www.panaceabusinessintelligence.co.uk/business-intelligence-events-and-training/complimentary-business-intelligence-discovery-workshop/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:43:46 +0000</pubDate>
		<dc:creator>panacea-admin</dc:creator>
				<category><![CDATA[Events and Training]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Business strategy]]></category>
		<category><![CDATA[Discovery Workshop]]></category>
		<category><![CDATA[K3 Panacea]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://www.panaceabusinessintelligence.co.uk/?p=366</guid>
		<description><![CDATA[Learn more about the business benefits you could derive from an investment in BI. If you are considering your BI strategy and want to get to the heart of your business then take advantage of K3 Panacea's complimentary discovery workshops.]]></description>
		<wfw:commentRss>http://www.panaceabusinessintelligence.co.uk/business-intelligence-events-and-training/complimentary-business-intelligence-discovery-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 3 Business Intelligence Trends for 2011</title>
		<link>http://www.panaceabusinessintelligence.co.uk/latest-business-intelligence-news/top-3-business-intelligence-trends-for-2011/</link>
		<comments>http://www.panaceabusinessintelligence.co.uk/latest-business-intelligence-news/top-3-business-intelligence-trends-for-2011/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:44:04 +0000</pubDate>
		<dc:creator>panacea-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[BI Trends]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[compliance]]></category>
		<category><![CDATA[data warehousing]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IT]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.panaceabusinessintelligence.co.uk/?p=354</guid>
		<description><![CDATA[Based on our day to day interaction with our customers, and the developments we see in the market, we see three trends in particular emerging in 2011. Business or social?

]]></description>
		<wfw:commentRss>http://www.panaceabusinessintelligence.co.uk/latest-business-intelligence-news/top-3-business-intelligence-trends-for-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Top Events in Business Intelligence in 2010</title>
		<link>http://www.panaceabusinessintelligence.co.uk/latest-business-intelligence-news/5-top-events-in-business-intelligence-in-2010/</link>
		<comments>http://www.panaceabusinessintelligence.co.uk/latest-business-intelligence-news/5-top-events-in-business-intelligence-in-2010/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 09:36:54 +0000</pubDate>
		<dc:creator>panacea-admin</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[application integration. consolidated information]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[data integrator]]></category>
		<category><![CDATA[Gartner]]></category>
		<category><![CDATA[mobile BI]]></category>

		<guid isPermaLink="false">http://www.panaceabusinessintelligence.co.uk/?p=348</guid>
		<description><![CDATA[The top 5 Business Intelligence events in 2010 gives businesses a big steer on how BI’s profile will change. It still leads in terms of spend: application integration became a function of BI so consolidated information could be shared across the business. ]]></description>
		<wfw:commentRss>http://www.panaceabusinessintelligence.co.uk/latest-business-intelligence-news/5-top-events-in-business-intelligence-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
